hero-image

Water Bladder Tanks

Adaptable Solutions: Bladder Tanks for Varied Storage Needs

At the heart of our bladder tank services lies the revolutionary EXOM+ technology. Thanks to the unique structure of our flexible tanks and the EXOM+, EXOM+ 130e, and 140e technical fabrics, treated with anti-UV and anti-fungal coatings, your water remains untainted. The hydrophobic coating ensures longevity, making these tanks ideal for repeated or prolonged storage. The airtight structure also blocks pollutants like insects and leaves while preventing the growth of algae and bacteria inside the tank.

Technical Excellence and Compliance

Our water bladder tanks comply with ISO standards, ensuring you receive a product of the highest quality. With thermal resistance ranging from -30 °C to +70 °C, these water bladder tanks withstand diverse environmental conditions. Whether you require a storage capacity of up to 2000m3 or need to daisy-chain multiple water bladder tanks for unlimited volume storage, our technology offers unmatched flexibility.

Quick, Easy, Excavation-Free Installation

No excavation permits are required, making the process quick, easy, and hassle-free. The adaptability and movability of our water bladders make them a simple solution for various water storage needs, allowing you to implement a sustainable water management system without unnecessary complexities.

Foldable, Moveable, and Reuseable

GetWet flexible water bladders meet the constraints of both construction and industry. With the ability to fold when empty, these tanks are movable and reusable. From storage volumes of 1 to 2000 m3, our bladder tanks offer a range of options to suit your specific requirements, providing a sustainable and adaptable solution for every scale.

SPECS

  • EXOM+ specific technology
  • Compliance with standards
  • Thermal resistance from -30 °C to +70 °C
  • Storage capacity up to 2 000 m3
  • Quick and easy installation
Dimensions - water / rainwater
From 100 m3 to 290 m3
Volume Length Width Height
100 m3 9.83 m 8.88 m 1.60 m
110 m3 10.92 m 8.88 m 1.60 m
120 m3 11.70 m 8.88 m 1.60 m
130 m3 12.40 m 8.88 m 1.60 m
140 m3 13.25 m 8.88 m 1.60 m
150 m3 14.10 m 8.88 m 1.60 m
160 m3 14.96 m 8.88 m 1.60 m
170 m3 15.81 m 8.88 m 1.60 m
180 m3 14.17 m 10.36 m 1.60 m
190 m3 14.87 m 10.36 m 1.60 m
200 m3 15.59 m 10.36 m 1.60 m
210 m3 16.31 m 10.36 m 1.60 m
220 m3 17.02 m 10.36 m 1.60 m
230 m3 17.74 m 10.36 m 1.60 m
240 m3 16.05 m 11.84 m 1.60 m
250 m3 16.66 m 11.84 m 1.60 m
260 m3 17.28 m 11.84 m 1.60 m
270 m3 17.89 m 11.84 m 1.60 m
280 m3 18.51 m 11.84 m 1.60 m
290 m3 19.12 m 11.84 m 1.60 m
From 300 m3 to 490 m3
Volume Length Width Height
300 m3 17.47 m 13.32 m 1.60 m
310 m3 18.01 m 13.32 m 1.60 m
320 m3 18.55 m 13.32 m 1.60 m
330 m3 19.09 m 13.32 m 1.60 m
340 m3 19.63 m 13.32 m 1.60 m
350 m3 20.17 m 13.32 m 1.60 m
360 m3 18.58 m 14.80 m 1.60 m
370 m3 19.06 m 14.80 m 1.60 m
380 m3 19.54 m 14.80 m 1.60 m
390 m3 20.02 m 14.80 m 1.60 m
400 m3 20.50 m 14.80 m 1.60 m
410 m3 20.98 m 14.80 m 1.60 m
420 m3 21.46 m 14.80 m 1.60 m
430 m3 21.94 m 14.80 m 1.60 m
440 m3 22.42 m 14.80 m 1.60 m
450 m3 22.90 m 14.80 m 1.60 m
460 m3 21.20 m 16.28 m 1.60 m
470 m3 21.64 m 16.28 m 1.60 m
480 m3 22.07 m 16.28 m 1.60 m
490 m3 22.50 m 16.28 m 1.60 m
From 500 m3 to 690 m3
Volume Length Width Height
500 m3 22.94 m 16.28 m 1.60 m
510 m3 23.37 m 16.28 m 1.60 m
520 m3 23.80 m 16.28 m 1.60 m
530 m3 24.24 m 16.28 m 1.60 m
540 m3 24.67 m 16.28 m 1.60 m
550 m3 25.10 m 16.28 m 1.60 m
560 m3 25.53 m 16.28 m 1.60 m
570 m3 25.97 m 16.28 m 1.60 m
580 m3 24.15 m 17.76 m 1.60 m
590 m3 24.54 m 17.76 m 1.60 m
600 m3 24.93 m 17.76 m 1.60 m
610 m3 25.33 m 17.76 m 1.60 m
620 m3 25.72 m 17.76 m 1.60 m
630 m3 26.12 m 17.76 m 1.60 m
640 m3 26.51 m 17.76 m 1.60 m
650 m3 26.90 m 17.76 m 1.60 m
660 m3 27.30 m 17.76 m 1.60 m
670 m3 27.69 m 17.76 m 1.60 m
680 m3 28.09 m 17.76 m 1.60 m
690 m3 28.48 m 17.76 m 1.60 m
From 700 m3 to 990 m3
Volume Length Width Height
700 m3 26.60 m 19.24 m 1.60 m
710 m3 26.96 m 19.24 m 1.60 m
720 m3 27.33 m 19.24 m 1.60 m
730 m3 27.69 m 19.24 m 1.60 m
740 m3 28.05 m 19.24 m 1.60 m
750 m3 28.41 m 19.24 m 1.60 m
760 m3 28.77 m 19.24 m 1.60 m
770 m3 29.13 m 19.24 m 1.60 m
780 m3 29.50 m 19.24 m 1.60 m
790 m3 29.86 m 19.24 m 1.60 m
800 m3 30.22 m 19.24 m 1.60 m
810 m3 30.58 m 19.24 m 1.60 m
820 m3 30.94 m 19.24 m 1.60 m
830 m3 29.02 m 20.72 m 1.60 m
840 m3 29.35 m 20.72 m 1.60 m
850 m3 29.69 m 20.72 m 1.60 m
860 m3 30.02 m 20.72 m 1.60 m
870 m3 30.36 m 20.72 m 1.60 m
880 m3 30.69 m 20.72 m 1.60 m
890 m3 31.02 m 20.72 m 1.60 m
900 m3 31.36 m 20.72 m 1.60 m
910 m3 31.69 m 20.72 m 1.60 m
920 m3 32.03 m 20.72 m 1.60 m
930 m3 32.36 m 20.72 m 1.60 m
940 m3 32.69 m 20.72 m 1.60 m
950 m3 33.03 m 20.72 m 1.60 m
960 m3 33.36 m 20.72 m 1.60 m
970 m3 33.70 m 20.72 m 1.60 m
980 m3 34.03 m 20.72 m 1.60 m
990 m3 34.37 m 20.72 m 1.60 m
From 1000 m3 to 2000 m3
Volume Length Width Height
1000 m3 34.70 m 20.72 m 1.60 m
1010 m3 35.03 m 20.72 m 1.60 m
1020 m3 35.37 m 20.72 m 1.60 m
1030 m3 35.70 m 20.72 m 1.60 m
1040 m3 36.04 m 20.72 m 1.60 m
1050 m3 36.37 m 20.72 m 1.60 m
1060 m3 36.71 m 20.72 m 1.60 m
1070 m3 37.04 m 20.72 m 1.60 m
1080 m3 37.37 m 20.72 m 1.60 m
1090 m3 37.71 m 20.72 m 1.60 m
1100 m3 27.91 m 28.12 m 1.60 m
1110 m3 38.38 m 20.72 m 1.60 m
1120 m3 38.71 m 20.72 m 1.60 m
1130 m3 36.37 m 22.20 m 1.60 m
1140 m3 36.68 m 22.20 m 1.60 m
1150 m3 36.99 m 22.20 m 1.60 m
1160 m3 37.30 m 22.20 m 1.60 m
1170 m3 37.61 m 22.20 m 1.60 m
1180 m3 37.93 m 22.20 m 1.60 m
1190 m3 38.24 m 22.20 m 1.60 m
1200 m3 30.33 m 28.12 m 1.60 m
1250 m3 29.96 m 29.60 m 1.60 m
1300 m3 31.10 m 29.60 m 1.60 m
1350 m3 31.71 m 31.08 m 1.60 m
1400 m3 31.80 m 31.08 m 1.60 m
1450 m3 32.89 m 31.08 m 1.60 m
1500 m3 33.98 m 31.08 m 1.60 m
1550 m3 33.47 m 32.56 m 1.60 m
1600 m3 34.51 m 32.56 m 1.60 m
1650 m3 35.55 m 32.56 m 1.60 m
1700 m3 34.99 m 34.04 m 1.60 m
1800 m3 35.43 m 35.52 m 1.60 m
1900 m3 37.33 m 35.52 m 1.60 m
2000 m3 39.23 m 35.52 m 1.60 m


Other dimensions : Contact us

Dimensions - drinking water
From 100 m3 to 250 m3
Volume Length Width Height
100 m3 9.83 m 8.88 m 1.60 m
110 m3 10.92 m 8.88 m 1.60 m
120 m3 11.70 m 8.88 m 1.60 m
130 m3 12.40 m 8.88 m 1.60 m
140 m3 13.25 m 8.88 m 1.60 m
150 m3 14.10 m 8.88 m 1.60 m
160 m3 14.96 m 8.88 m 1.60 m
170 m3 15.81 m 8.88 m 1.60 m
180 m3 14.17 m 10.36 m 1.60 m
190 m3 14.87 m 10.36 m 1.60 m
200 m3 15.59 m 10.36 m 1.60 m
210 m3 16.31 m 10.36 m 1.60 m
220 m3 17.02 m 10.36 m 1.60 m
230 m3 17.74 m 10.36 m 1.60 m
240 m3 16.05 m 11.84 m 1.60 m
250 m3 16.66 m 11.84 m 1.60 m


Other dimensions : Contact us